• English
  • About Us
    • Digital Transformation
    • Overview Corporate Facts Organization Worldwide Offices
    • Purpose/Vision/Mission/
      Shared Values
    • Organization
    • Milestone
    • Awards
    • Audio Center
    • Value-Added Service
  • News Center
    • All Financial News
    • Operation News
    • Revenue News
    • Audio Center
  • Line Card
  • Offices
    • Area Coverage
    • Americas
    • EMEA
    • Korea
    • South Asia
  • Investor Relations
    • Stock Information Stock Price Stock Quotes Historical Price Lookup Price Calculator
    • Financial News
    • Financial Calendar
    • Financial Highlights Monthly Sales Operating Analysis Audited Financial Reports / Presentations Download Annual Reports / Prospectus
    • Mergers & Acquisitions
    • Investor Services Shareholders Meeting Dividend History Material Announcement Analyst Coverage Material Information Contacts FAQ
    • Corporate Governance Board of Directors Committees Internal Audit Major Internal Policies
  • Sustainability
    • Latest ESG News
    • Sitemap
    • Stakeholder Service
    • Management Commitment and Philosophy
    • Sustainability Performance
    • Corporate Sustainability Management
    • Corporate Governance
    • Sustainable Supply Chain Management
    • Conflict Minerals Management
    • Sustainable Envrionment
    • Talent Transition and Happiness in Workplace
    • Social Participation
    • Interactive zone
    • Policy and Certificate
    • Sustainability Report
  • WPG Members
    • WPIg
    • SACg
    • AITg
    • YOSUNg
  • WPGDADAGO
  • Contact Us
logo
all
all
  • About Us
    • Digital Transformation
    • Overview
    • Purpose/Vision/Mission/
      Shared Values
    • Organization
    • Milestone
    • Awards
    • Audio Center
    • Value-Added Service
  • News Center
  • Line Card
  • Offices
    • Area Coverage
    • Americas
    • EMEA
    • Korea
    • South Asia
  • Investor Relations
    • Stock Information
    • Financial News
    • Financial Calendar
    • Financial Highlights
    • Mergers & Acquisitions
    • Investor Services
    • Corporate Governance
  • Sustainability
    • Latest ESG News
    • Sitemap
    • Stakeholder Service
    • Management Commitment and Philosophy
    • Sustainability Performance
    • Corporate Sustainability Management
    • Corporate Governance
    • Sustainable Supply Chain Management
    • Conflict Minerals Management
    • Sustainable Envrionment
    • Talent Transition and Happiness in Workplace
    • Social Participation
    • Interactive zone
    • Policy and Certificate
    • Sustainability Report
繁简EN
EN

Investor Relations

Home      Investor Relations      Stock Information      Historical Price Lookup
  • Stock Information
    • Stock Price
    • Stock Quotes
    • Historical Price Lookup
    • Price Calculator
  • Financial News
  • Financial Calendar
  • Financial Highlights
  • Mergers & Acquisitions
  • Investor Services
  • Corporate Governance

Historical Price Lookup

 - 
Trade Date Closing Price Volume Day's High Day's Low
2025-07-23 $72.40 14,822,997 $72.70 $71.10
2025-07-22 $71.70 16,271,308 $72.90 $70.80
2025-07-21 $72.90 7,817,050 $73.70 $72.40
2025-07-18 $73.00 7,710,031 $74.00 $71.90
2025-07-17 $73.50 7,908,978 $74.10 $72.80
2025-07-16 $73.40 8,275,221 $73.80 $72.50
2025-07-15 $72.80 5,601,941 $73.10 $71.80
2025-07-14 $72.60 4,672,332 $73.30 $72.20
2025-07-11 $72.70 5,198,195 $73.60 $72.70
2025-07-10 $73.00 4,609,219 $73.20 $71.50
2025-07-09 $72.10 15,112,915 $72.80 $69.00
2025-07-08 $69.40 18,687,292 $71.20 $68.50
2025-07-07 $70.10 23,204,511 $71.10 $69.30
2025-07-04 $70.90 19,617,641 $74.40 $69.70
2025-07-03 $74.40 9,984,134 $74.80 $72.70
2025-07-02 $73.60 9,168,684 $73.70 $72.40
2025-07-01 $73.20 12,740,270 $73.20 $70.40
2025-06-27 $68.90 6,713,056 $69.20 $67.70
2025-06-26 $68.50 7,532,715 $69.70 $68.40
2025-06-25 $68.10 5,541,186 $69.80 $67.70
2025-06-24 $69.20 5,622,082 $70.10 $68.30
2025-06-23 $67.90 5,342,187 $68.80 $66.80
2025-06-20 $68.20 10,726,726 $69.00 $67.60
2025-06-19 $68.30 5,283,389 $70.30 $68.30
2025-06-18 $70.10 2,997,301 $70.80 $69.80
2025-06-17 $70.50 2,628,245 $71.00 $70.00
2025-06-16 $70.60 4,697,218 $70.60 $69.30
2025-06-13 $70.30 5,056,416 $70.40 $68.90
2025-06-12 $70.30 1,805,469 $70.40 $69.90
2025-06-11 $70.20 3,483,270 $70.30 $69.60
2025-06-10 $70.00 5,092,884 $70.40 $69.20
2025-06-09 $69.70 3,791,690 $69.80 $68.40
2025-06-06 $68.80 4,247,018 $68.80 $67.40
2025-06-05 $68.00 6,137,187 $68.00 $65.80
2025-06-04 $66.70 10,392,546 $66.90 $65.00
2025-06-03 $65.00 25,657,114 $66.60 $64.20
2025-06-02 $65.20 25,347,182 $71.40 $64.10
2025-05-29 $70.40 38,606,999 $71.20 $68.40
2025-05-28 $69.10 18,398,461 $70.20 $67.20
2025-05-27 $68.40 16,324,622 $69.20 $65.90
2025-05-26 $65.40 8,506,561 $66.30 $64.70
2025-05-23 $66.40 7,608,795 $67.30 $65.70
2025-05-22 $67.60 9,128,494 $68.40 $65.60
2025-05-21 $66.30 9,972,929 $66.90 $64.10
2025-05-20 $66.90 5,517,286 $68.20 $66.60
2025-05-19 $67.70 3,435,915 $68.80 $67.40
2025-05-16 $68.00 9,144,455 $70.30 $67.70
2025-05-15 $67.50 7,869,240 $69.80 $67.50
2025-05-14 $69.80 4,628,981 $70.20 $68.20
2025-05-13 $69.20 4,875,406 $70.30 $68.70
2025-05-12 $69.40 3,570,507 $69.60 $68.10
2025-05-09 $68.20 3,568,713 $68.60 $67.80
2025-05-08 $68.00 5,285,743 $68.40 $67.20
2025-05-07 $67.60 5,143,158 $68.10 $66.50
2025-05-06 $66.60 7,391,261 $68.20 $66.40
2025-05-05 $67.50 4,476,700 $69.70 $67.30
2025-05-02 $68.40 5,502,587 $68.40 $66.50
2025-04-29 $67.50 6,225,670 $68.50 $66.80
2025-04-28 $67.60 5,272,112 $68.40 $65.50
2025-04-25 $66.50 6,475,682 $68.40 $65.90
2025-04-24 $65.10 2,651,120 $66.00 $64.90
2025-04-23 $65.10 3,044,115 $65.50 $63.80
2025-04-22 $63.10 4,638,697 $64.30 $62.90
2025-04-21 $64.00 2,721,958 $64.90 $63.60
2025-04-18 $63.60 2,978,274 $65.20 $63.60
2025-04-17 $64.60 3,096,472 $65.70 $64.40
2025-04-16 $65.20 3,980,443 $66.10 $64.60
2025-04-15 $65.00 6,114,593 $65.70 $63.00
2025-04-14 $63.30 8,279,600 $65.50 $60.00
2025-04-11 $59.60 5,805,399 $60.00 $56.00
2025-04-10 $57.70 1,721,464 $57.70 $57.70
2025-04-09 $52.50 12,488,527 $57.80 $52.10
2025-04-08 $56.10 13,995,507 $56.80 $52.50
2025-04-07 $57.60 1,877,213 $57.60 $57.60
2025-04-02 $64.00 2,209,235 $64.20 $63.00
2025-04-01 $63.20 2,855,473 $63.60 $62.20
2025-03-28 $64.20 4,031,014 $65.30 $63.60
2025-03-27 $65.50 4,700,964 $65.70 $64.80
2025-03-26 $66.10 5,544,991 $66.10 $65.10
2025-03-25 $65.10 6,136,483 $65.80 $64.00
2025-03-24 $65.30 4,786,157 $65.70 $64.80
2025-03-21 $65.00 13,096,145 $66.10 $65.00
2025-03-20 $65.30 4,619,538 $66.30 $65.30
2025-03-19 $65.20 5,574,868 $66.60 $65.20
2025-03-18 $66.20 4,487,482 $66.50 $65.30
2025-03-17 $65.60 3,011,873 $66.10 $65.30
2025-03-14 $65.20 4,364,717 $65.80 $64.90
2025-03-13 $65.10 3,374,124 $66.50 $65.10
2025-03-12 $65.10 3,646,811 $66.30 $65.10
2025-03-11 $65.20 7,431,675 $65.60 $63.40
2025-03-10 $65.30 8,007,495 $66.90 $65.30
2025-03-07 $67.00 6,051,865 $67.20 $65.60
2025-03-06 $65.40 6,124,630 $66.10 $65.10
2025-03-05 $65.70 10,792,336 $66.60 $65.20
2025-03-04 $66.40 8,962,065 $67.50 $66.30
2025-03-03 $67.90 10,981,769 $69.20 $67.00
2025-02-27 $71.00 6,788,664 $71.90 $71.00
2025-02-26 $71.00 5,204,064 $71.70 $70.40
2025-02-25 $70.60 3,237,933 $71.60 $70.00
2025-02-24 $70.40 3,413,533 $71.10 $70.40

About Us

  • Overview
  • Purpose/Vision/Mission/
    Shared Values
  • Organization
  • Milestone
  • Awards
  • Value-Added Service
  • Digital Transformation

WPG Members

  • WPIg
  • SACg
  • AITg
  • YOSUNg

Line Card

  • Line Card

News Center

  • Financial News

Offices

Investor Relations

Sustainability

WPGDADAGO

Contact Us

WPG Holdings Copyright © 2025 WPG Holdings All rights reserved.
Customer Notification
WPG Holdings Privacy Statement