Monthly Sales
2026 Monthly Sales (In Millions of New Taiwan Dollars)
| Month | Monthly Net Sales (Consolidated) |
YoY Change |
| Jan. | 95,168 | 44.57% |
| Feb. | 79,684 | 9.40% |
| Mar. | 141,648 | 28.58% |
| Apr. | 127,338 | 38.74% |
| May. | 138,024 | 82.91% |
| Jun. | 192,916 | 131.85% |
| Jul. | ||
| Aug. | ||
| Sep. | ||
| Oct. | ||
| Nov. | ||
| Dec. | ||
| Total | 774,779 |
55.18% |
Note:Year 2026 figures have not been audited.