Monthly Sales
2025 Monthly Sales (In Millions of New Taiwan Dollars)
| Month | Monthly Net Sales (Consolidated) |
YoY Change |
| Jan . | 65,828 | 3.22% |
| Feb . | 72,838 | 51.95% |
| Mar . | 110,168 | 56.95% |
| Apr . | 91,785 | 34.42% |
| May . | 75,461 | 12.14% |
| Jun . | 83,206 | 14.93% |
| Jul . | 76,558 | 11.69% |
| Aug . | 78,820 | -7.10% |
| Sep . | 89,090 | -15.69% |
| Oct . | 83,387 | 11.43% |
| Nov . | ||
| Dec . | ||
| Total | 827,139 | 14.28% |
Note:Year 2025 figures have not been audited.