Traditional Chinese | Contact Us | Home  

Investor Events & Presentation
Stock Quote
Stock Chart
Historical Price Lookup
Stock Calculator
 

 
 
Historical Price Lookup

     
 
 
Look Up Date From  
To  

Look Up Date Closing Price Volume Days' High Days' Low
2009/1/7 $18.10 37,413 $18.10 $17.45
2009/1/6 $16.95 29,306 $16.95 $15.80
2009/1/5 $16.00 18,848 $16.45 $15.90
2009/1/2 $15.65 17,673 $16.10 $15.40
2009/1/1 $15.65 17,673 $16.10 $15.40
2008/12/31 $15.65 17,673 $16.10 $15.40

   
Prints
 


 
 












 
 
WPG Holdings, All rights reserved.