Monthly Sales
2024 Monthly Sales (In Millions of New Taiwan Dollars)
| Month | Monthly Net Sales (Consolidated) |
YoY Change |
| Jan . | 63,775 | 44.73% |
| Feb . | 47,937 | 5.83% |
| Mar . | 70,192 | 26.71% |
| Apr . | 68,283 | 44.00% |
| May . | 67,294 | 25.24% |
| Jun . | 72,397 | 30.35% |
| Jul . | 68,546 | 28.86% |
| Aug . | 84,848 | 34.18% |
| Sep . | 105,674 | 49.00% |
| Oct . | 74,835 | 19.42% |
| Nov . | 73,245 | 16.85% |
| Dec . | 83,582 | 44.75% |
| Total | 880,608 | 31.06% |
Note:Year 2024 figures have not been audited.