Monthly Sales
2023 Monthly Sales (In Millions of New Taiwan Dollars)
| Month | Monthly Net Sales (Consolidated) |
YoY Change |
| Jan . | 44,065 | -35.85% |
| Feb . | 45,294 | -25.90% |
| Mar . | 55,395 | -30.80% |
| Apr . | 47,417 | -25.69% |
| May . | 53,731 | -19.76% |
| Jun . | 55,541 | -18.66% |
| Jul . | 53,195 | -1.97% |
| Aug . | 63,236 | -3.20% |
| Sep . | 70,923 | 0.99% |
| Oct . | 62,666 | 2.71% |
| Nov . | 62,682 | 8.69% |
| Dec . | 58,037 | 0.40% |
| Total | 672,183 | -13.29% |
Note:Year 2023 figures have not been audited.