Monthly Sales
2022 Monthly Sales (In Millions of New Taiwan Dollars)
| Month | Monthly Net Sales (Consolidated) |
YoY Change |
| Jan . | 68,692 | 12.00% |
| Feb . | 61,127 | 28.20% |
| Mar . | 80,046 | 17.54% |
| Apr . | 63,807 | -3.86% |
| May . | 66,963 | 1.33% |
| Jun . | 68,285 | 0.76% |
| Jul . | 54,266 | -8.29% |
| Aug . | 65,326 | -5.11% |
| Sep . | 70,230 | -4.94% |
| Oct . | 61,011 | 2.46% |
| Nov . | 57,670 | -16.81% |
| Dec . | 58,681 | -16.73% |
| Total | 776,105 | -0.32% |
Note:Year 2022 figures have not been audited.