Monthly Sales
2021 Monthly Sales (In Millions of New Taiwan Dollars)
| Month | Monthly Net Sales (Consolidated) |
YoY Change |
| Jan . | 61,331 | 54.81% |
| Feb . | 47,682 | 27.49% |
| Mar . | 68,100 | 26.05% |
| Apr . | 66,373 | 19.04% |
| May . | 66,085 | 41.48% |
| Jun . | 67,768 | 43.13% |
| Jul . | 59,168 | 3.25% |
| Aug . | 68,845 | 26.66% |
| Sep . | 73,876 | 26.66% |
| Oct . | 59,546 | 17.79% |
| Nov . | 69,325 | 28.82% |
| Dec . | 70,509 | 28.96% |
| Total | 778,609 | 27.66% |
Note:Year 2021 figures have not been audited.